Perforated Stainless Steel Sheet Metal

Stainless Steel Perforated Sheet Supplier in UAE

Perforated Stainless Steel Sheet is a sheet product that has been punched with a wide variety of hole sizes and patterns providing an aesthetic appeal. We import our sheets fully perforated at the mill which ensures unmatched flatness and uniformity which can't be replicated by local perforators.

Stainless Steel perforated sheet offers savings in weight, passage of light, liquid, sound and air, while providing a decorative or ornamental effect. Perforated Stainless Steel sheets are corrosive resistant and commonly used in interior and exterior design, HVAC, Noise Control, Sunscreens, Facades for buildings, Ceilings, Furnishings, Screening and Fencing

Stainless Steel Perforated sheets we stock are grade 304 & 316 in 2B Mill Finish, Not Polished

Open Area Calculator
60° staggered pattern

Open Area Calculator for Perforated Sheet Metal

32.65%

Table of commonly stocked sizes For 316

The table below is the list of sizes of perforated sheets we usually stock in our warehouse. All the sheets have round holes, a 60° staggered pattern, and a triangular pitch.

Other non-standard sizes/patterns are available on request.

Width Length Thickness Hole Diameter Pitch Center to Center
4' (1,219mm) 8' (2,438mm) 1.5mm 12mm 18mm
4' (1,219mm) 8' (2,438mm) 2.0mm 6mm 10mm
4' (1,219mm) 8' (2,438mm) 3.0mm 10mm 15mm
4' (1,219mm) 8' (2,438mm) 3.0mm 3mm 5mm
4' (1,219mm) 8' (2,438mm) 3.0mm 6mm 10mm
4' (1,219mm) 8' (2,438mm) 3.0mm 8mm 12mm

Table of commonly stocked sizes For 304

The table below is the list of sizes of perfoated sheets we usually stock in our warehouse. All the sheets are with round hole, 60° staggered pattern, triangular pitch.

Other non standard sizes/patterns are available on request.

Width Length Thickness Hole Diameter Pitch Center to Center
3.28' (1,000mm) 6.56' (2,000mm) 0.7mm 1mm 2mm
4' (1,219mm) 8' (2,438mm) 0.7mm 1.5mm 2.5mm
4' (1,219mm) 8' (2,438mm) 0.7mm 2mm 4mm
4' (1,219mm) 8' (2,438mm) 0.7mm 3mm 5mm
4' (1,219mm) 8' (2,438mm) 1.0mm 3mm 5mm
4' (1,219mm) 8' (2,438mm) 1.0mm 4mm 7mm
4' (1,219mm) 8' (2,438mm) 1.0mm 6mm 10mm
4' (1,219mm) 8' (2,438mm) 1.2mm 3mm 5mm
4' (1,219mm) 8' (2,438mm) 1.2mm 5mm 8mm
4' (1,219mm) 8' (2,438mm) 1.2mm 6mm 10mm
4' (1,219mm) 8' (2,438mm) 1.2mm 8mm 12mm
4' (1,219mm) 8' (2,438mm) 1.2mm 10mm 15mm
4' (1,219mm) 8' (2,438mm) 1.2mm 12mm 18mm
4' (1,219mm) 8' (2,438mm) 1.5mm 3mm 5mm
4' (1,219mm) 8' (2,438mm) 1.5mm 6mm 10mm
4' (1,219mm) 8' (2,438mm) 1.5mm 8mm 12mm
4' (1,219mm) 8' (2,438mm) 1.5mm 10mm 15mm
4' (1,219mm) 8' (2,438mm) 1.5mm 12mm 18mm
4' (1,219mm) 8' (2,438mm) 1.5mm 15mm 21mm
4' (1,219mm) 8' (2,438mm) 1.5mm 20mm 30mm
4' (1,219mm) 8' (2,438mm) 2.0mm 3mm 5mm
4' (1,219mm) 8' (2,438mm) 2.0mm 6mm 10mm
4' (1,219mm) 8' (2,438mm) 2.0mm 8mm 12mm
4' (1,219mm) 8' (2,438mm) 2.0mm 10mm 15mm
4' (1,219mm) 8' (2,438mm) 2.0mm 12mm 18mm
4' (1,219mm) 8' (2,438mm) 3.0mm 3mm 5mm
4' (1,219mm) 8' (2,438mm) 3.0mm 6mm 10mm
4' (1,219mm) 8' (2,438mm) 3.0mm 8mm 12mm
4' (1,219mm) 8' (2,438mm) 3.0mm 10mm 15mm
4' (1,219mm) 8' (2,438mm) 3.0mm 12mm 18mm

Other Aluminium Alloy Products

We are closer to you

With multiple warehouse locations in Abu Dhbai, Dubai & Sharjah, we ensure speedy deliveries to our customers all across the uae

Dinco

About us

Ever since our establishment in 1997, we have evolved into one of the largest stockiest and importers of Aluminium & Stainless Steel Sheets. We are the most reliable Aluminium sheet supplier to over 2,000 clients in the UAE

Contact info

DUBAI Dinco Trading LLC 22 Street Al Quoz Industrial Area 3 Near Al Quoz Mall P.O. Box 231384 Dubai, UAE +971 4 3312182

SHARJAH Dinco Trading LLC Al Maliha Road Industrial Area 2 Before ADCB P.O. Box 24915 Sharjah, UAE +971 6 5559967

ABU DHABI Dinco Aluminium 36 Al Araji 5 St Musaffah MW-4 P.O. Box 93402 Abu Dhabi, UAE +971 2 6712293