Perforated aluminum sheet is a sheet product that has been punched with a wide variety of hole sizes and patterns providing an aesthetic appeal. We import our sheets fully perforated at the mill which ensure unmatched flatness and uniformity which can't be replicated by local perforators.
Aluminum perforated sheet offers savings in weight, passage of light, liquid, sound and air, while providing a decorative or ornamental effect. Perforated Aluminum sheets are corrosive resistant and commonly used in interior and exterior design, HVAC, Noise Control, Sunscreens, Facades for buildings, Ceilings, Furnishings, Screening and Fencing
Aluminum Perforated sheets we stock are alloy 1100 which is non magnetic, light weight, Easy to Weld, Cut, and Form
Looking for a perforated aluminium sheet UAE projects? We keep a ready stock. Plain, decorative, or technical patterns, all meant for airflow, filtering, or design.
We source quality coil and punch it locally. This means we control the specs. Hole size, pattern spacing, and sheet thickness get matched to your job, whether it's a machine guard, ceiling panel, or decorative screen. As a leading aluminium perforated metal supplier Dubai, we cut to your exact size.
Skip the import delays. Our UAE warehouse has sheets ready for collection or delivery. Need a custom shape? Our team can shear or laser cut the panels for you, making installation straightforward.
For over twenty-five years, Dinco has been the local name you call when you need metal that's right, ready, and reliable. No fuss, just solid supply.

The table below is the list of sizes of perforated sheets we usually stock in our warehouse. All the sheets have round holes, a 60° staggered pattern, and a triangular pitch.
Other non-standard sizes/patterns are available on request.
| Width | Length | Thickness | Hole Diameter | Pitch Center to Center |
|---|---|---|---|---|
| 2,000mm | 1,000mm | 0.7mm | 1mm | 2mm |
| 4' (1,219mm) | 8' (2,438mm) | 0.7mm | 3mm | 5mm |
| 4' (1,219mm) | 8' (2,438mm) | 0.7mm | 3mm | 7mm |
| 4' (1,219mm) | 8' (2,438mm) | 1.0mm | 1.5mm | 2.5mm |
| 4' (1,219mm) | 8' (2,438mm) | 1.0mm | 3mm | 5mm |
| 4' (1,219mm) | 8' (2,438mm) | 1.0mm | 4mm | 7mm |
| 4' (1,219mm) | 8' (2,438mm) | 1.0mm | 6mm | 10mm |
| 4' (1,219mm) | 8' (2,438mm) | 1.2mm | 3mm | 5mm |
| 4' (1,219mm) | 8' (2,438mm) | 1.2mm | 4mm | 7mm |
| 4' (1,219mm) | 8' (2,438mm) | 1.2mm | 6mm | 10mm |
| 4' (1,219mm) | 8' (2,438mm) | 1.2mm | 8mm | 12mm |
| 4' (1,219mm) | 8' (2,438mm) | 1.2mm | 10mm | 15mm |
| 4' (1,219mm) | 8' (2,438mm) | 1.2mm | 12mm | 18mm |
| 4' (1,219mm) | 8' (2,438mm) | 1.5mm | 3mm | 5mm |
| 4' (1,219mm) | 8' (2,438mm) | 1.5mm | 6mm | 10mm |
| 4' (1,219mm) | 8' (2,438mm) | 1.5mm | 8mm | 12mm |
| 4' (1,219mm) | 8' (2,438mm) | 1.5mm | 10mm | 15mm |
| 4' (1,219mm) | 8' (2,438mm) | 1.5mm | 12mm | 18mm |
| 4' (1,219mm) | 8' (2,438mm) | 2.0mm | 3mm | 5mm |
| 4' (1,219mm) | 8' (2,438mm) | 2.0mm | 6mm | 10mm |
| 4' (1,219mm) | 8' (2,438mm) | 2.0mm | 8mm | 12mm |
| 4' (1,219mm) | 8' (2,438mm) | 2.0mm | 10mm | 15mm |
| 4' (1,219mm) | 8' (2,438mm) | 2.0mm | 12mm | 18mm |
| 4' (1,219mm) | 8' (2,438mm) | 2.0mm | 15mm | 21mm |
| 4' (1,219mm) | 8' (2,438mm) | 2.0mm | 20mm | 30mm |
| 4' (1,219mm) | 8' (2,438mm) | 3.0mm | 3mm | 5mm |
| 4' (1,219mm) | 8' (2,438mm) | 3.0mm | 6mm | 10mm |
| 4' (1,219mm) | 8' (2,438mm) | 3.0mm | 8mm | 12mm |
| 4' (1,219mm) | 8' (2,438mm) | 3.0mm | 10mm | 15mm |
| 4' (1,219mm) | 8' (2,438mm) | 3.0mm | 12mm | 18mm |
Perforated Aluminum Sheets are corrosive resistant and commonly used in interior and exterior design, HVAC, noise suppression, sunscreens, buildings facades and more.
Galvanized Iron sheets hot dipped in Zinc provides better corrosion resistance compared to electro-galvanized sheets.
Perforated Stainless Steel Sheet Metal unpolished, grade 304 in 2B Mill Finish. We import our sheets fully perforated at the mill which ensures unmatched flatness and uniformity.
With multiple warehouse locations in Abu Dhbai, Dubai & Sharjah, we ensure speedy deliveries to our customers all across the uae